ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Liechtenstein2 938.0011 795.001 685.00
Cayman Islands4 658.0015 284.001 699.00
Gibraltar2 529.009 442.002 008.00
Tonga20 738.0033 226.002 031.00
San Marino2 482.009 255.002 106.00
Dominica9 328.0023 225.002 193.00
Faroe Islands4 997.0016 120.002 923.00
Monaco2 563.009 909.002 972.00
Saint Lucia25 937.0052 813.003 172.00
Saint Vincent and the Grenadines16 208.0040 287.003 280.00
Sao Tome and Principe45 145.0043 996.003 333.00
Bermuda6 177.0022 422.003 378.00
Aruba7 308.0023 736.003 486.00
Vanuatu35 039.0066 311.003 878.00
Belize57 114.0079 694.004 768.00
Andorra5 471.0026 463.004 780.00
Guernsey5 084.0021 611.004 882.00
Virgin Islands12 676.0034 069.005 125.00
Guam25 645.0055 115.005 157.00
Man, Isle of6 681.0024 693.005 163.00
<< Previous 20 Next 20 >>






Rambler's Top100