ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
West Bank530 197.00649 610.0034 803.00
Bhutan452 213.00654 109.0045 281.00
Macedonia217 057.00707 489.0097 117.00
Slovenia145 016.00715 629.00118 298.00
Latvia169 284.00770 839.00120 306.00
Mauritania707 728.00792 589.0027 560.00
Congo, Republic of the571 011.00886 297.0045 799.00
Liberia765 662.00896 206.0064 547.00
Jamaica385 099.00897 953.0083 632.00
Armenia339 453.00938 734.00131 519.00
Mongolia407 547.00943 418.0044 413.00
Oman652 028.00978 183.0041 366.00
Panama460 840.00984 558.0091 383.00
Central African Republic813 596.001 010 696.0054 345.00
Kuwait323 382.001 045 589.0040 439.00
Uruguay403 041.001 076 960.00183 877.00
United Arab Emirates331 269.001 115 826.0066 404.00
Eritrea1 023 898.001 170 823.0074 312.00
Albania476 989.001 199 964.00141 559.00
Lithuania297 271.001 206 731.00186 979.00
<< Previous 20 Next 20 >>






Rambler's Top100