ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Macau39 564.00160 957.0014 713.00
Comoros144 075.00179 541.009 407.00
Reunion120 698.00243 668.0019 234.00
Guyana103 054.00263 953.0016 801.00
Cyprus83 256.00267 446.0038 766.00
Bahrain96 807.00275 792.0012 078.00
Fiji143 066.00288 434.0016 797.00
East Timor196 108.00318 173.0015 353.00
Swaziland240 643.00327 661.0019 273.00
Gaza Strip342 186.00342 927.0015 036.00
Gabon293 668.00372 134.0023 551.00
Guinea-Bissau293 280.00376 719.0017 865.00
Trinidad and Tobago115 594.00403 301.0040 638.00
Gambia, The356 079.00416 809.0022 111.00
Mauritius151 043.00424 472.0031 506.00
Estonia106 300.00429 843.0074 037.00
Qatar104 453.00437 118.0021 599.00
Botswana322 916.00455 183.0023 914.00
Lesotho346 930.00526 642.0042 003.00
Namibia396 247.00586 900.0033 524.00
<< Previous 20 Next 20 >>






Rambler's Top100