ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
Bermuda6 177.0022 422.003 378.00
Dominica9 328.0023 225.002 193.00
Antigua and Barbuda9 767.0023 466.001 085.00
Aruba7 308.0023 736.003 486.00
Man, Isle of6 681.0024 693.005 163.00
Northern Mariana Islands8 332.0026 121.00646.00
Andorra5 471.0026 463.004 780.00
Seychelles10 839.0026 709.001 622.00
Kiribati20 342.0029 362.001 477.00
Grenada15 329.0029 711.001 431.00
Jersey8 222.0030 296.006 176.00
Micronesia, Federated States of20 439.0032 382.001 461.00
Tonga20 738.0033 226.002 031.00
Virgin Islands12 676.0034 069.005 125.00
Saint Vincent and the Grenadines16 208.0040 287.003 280.00
Sao Tome and Principe45 145.0043 996.003 333.00
Saint Lucia25 937.0052 813.003 172.00
Mayotte44 926.0054 713.001 666.00
Guam25 645.0055 115.005 157.00
Vanuatu35 039.0066 311.003 878.00
<< Previous 20 Next 20 >>






Rambler's Top100