ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
United Kingdom5 229 691.0019 855 862.005 472 683.00
France5 440 060.0019 752 432.005 876 983.00
Ethiopia15 999 602.0019 525 746.001 087 049.00
Italy3 919 288.0019 174 629.006 590 046.00
Korea, South4 450 821.0017 147 808.002 485 600.00
Ukraine3 619 754.0016 992 628.004 911 389.00
Congo, Democratic Republic of the14 396 952.0015 121 297.00876 099.00
South Africa6 682 013.0014 750 496.001 397 403.00
Burma5 717 795.0014 641 419.001 194 784.00
Colombia6 516 371.0014 142 825.001 231 573.00
Spain2 815 456.0013 664 762.004 138 980.00
Poland3 150 859.0013 638 265.003 108 260.00
Argentina4 938 171.0012 627 026.002 463 197.00
Canada2 869 244.0011 244 356.002 475 488.00
Sudan8 488 982.0010 930 218.00436 710.00
Algeria4 626 271.0010 701 459.00811 715.00
Morocco5 150 497.0010 346 608.00910 766.00
Tanzania8 074 171.009 963 772.00544 160.00
Kenya7 124 034.009 295 471.00423 466.00
Peru4 323 356.008 776 343.00769 687.00
<< Previous 20 Next 20 >>






Rambler's Top100