ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Guernsey4 937.0022 002.006 712.00
Bermuda6 154.0022 828.004 406.00
Antigua and Barbuda9 427.0023 250.001 727.00
Andorra4 995.0023 977.004 863.00
Man, Isle of6 365.0024 482.007 665.00
Aruba6 960.0025 068.005 008.00
Grenada14 997.0026 436.001 598.00
Seychelles10 601.0028 025.003 392.00
Kiribati19 806.0030 136.001 969.00
Jersey7 658.0030 561.007 899.00
Micronesia, Federated States of19 674.0032 313.001 836.00
Tonga19 907.0033 853.002 667.00
Northern Mariana Islands7 646.0036 982.00635.00
Saint Vincent and the Grenadines15 621.0037 883.004 255.00
Virgin Islands12 421.0037 918.006 499.00
Samoa23 660.0044 208.006 203.00
Mayotte44 521.0046 156.001 651.00
Sao Tome and Principe44 007.0047 011.003 918.00
Guam23 887.0052 935.005 825.00
Saint Lucia24 391.0054 544.005 455.00
<< Previous 20 Next 20 >>






Rambler's Top100