ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Guyana99 279.00260 000.0022 196.00
Qatar100 295.00191 830.007 756.00
Estonia100 446.00472 034.00150 233.00
Djibouti102 860.00121 823.007 588.00
Trinidad and Tobago109 665.00369 664.0049 782.00
Solomon Islands110 404.00145 970.009 027.00
Equatorial Guinea111 244.00151 500.0011 343.00
Reunion115 108.00250 143.0028 097.00
Slovenia137 012.00704 079.00191 036.00
Fiji137 346.00287 720.0019 991.00
Comoros143 175.00184 488.0010 561.00
Mauritius148 847.00425 974.0048 760.00
Latvia161 648.00819 309.00248 851.00
East Timor189 753.00305 479.0016 014.00
Macedonia202 465.00697 150.00123 984.00
Swaziland235 895.00325 400.0025 028.00
Lithuania282 269.001 264 359.00359 008.00
Gabon291 816.00374 850.0033 182.00
Guinea-Bissau294 483.00409 402.0024 278.00
Armenia305 214.001 074 240.00193 744.00
<< Previous 20 Next 20 >>






Rambler's Top100