ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (male)

Age structure (male)

China

YearAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
2000168 040 006.00439 736 737.0041 200 297.00
2001166 754 893.00445 222 858.0042 547 296.00
2002163 821 081.00452 354 428.0043 834 528.00
2003155 473 656.00461 223 219.0044 954 643.00
2004153 401 051.00469 328 664.0046 308 923.00
2005148 134 928.00477 182 072.0047 400 282.00

Countries

CountryAge structure (male) .0-14 yearsAge structure (male) .15-64 yearsAge structure (male) .65 years and over
World919 726 623.002 117 230 183.00207 903 775.00
India173 634 432.00356 932 082.0026 542 025.00
China148 134 928.00477 182 072.0047 400 282.00
European Union37 608 010.00154 439 536.0031 515 921.00
Indonesia35 823 456.0079 447 560.005 526 389.00
Pakistan33 104 311.0046 759 333.003 189 122.00
United States31 095 725.0098 914 382.0015 298 676.00
Nigeria27 466 766.0035 770 593.001 874 157.00
Brazil24 789 495.0062 669 392.004 549 552.00
Bangladesh24 590 207.0046 764 824.002 650 683.00
Mexico16 844 400.0032 521 043.002 715 010.00
Ethiopia16 082 504.0019 452 737.00905 648.00
Philippines15 869 636.0026 503 785.001 523 213.00
Congo, Democratic Republic of the14 513 779.0014 579 101.00597 776.00
Egypt13 106 043.0024 531 266.001 457 097.00
Vietnam12 065 777.0027 406 456.001 889 585.00
Russia10 704 617.0049 429 716.006 405 027.00
Iran9 465 475.0023 556 970.001 637 512.00
Japan9 328 584.0042 462 533.0010 435 284.00
Turkey9 232 439.0023 806 367.002 140 242.00
Next 20 >>






Rambler's Top100