ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
World870 468 158.002 066 864 970.00263 627 270.00
China131 045 415.00450 664 933.0051 886 182.00
India163 932 475.00333 283 590.0025 939 784.00
European Union35 632 351.00152 479 619.0045 277 821.00
United States29 703 997.0099 324 126.0021 397 228.00
Indonesia34 590 631.0079 449 399.007 136 444.00
Brazil23 842 715.0063 719 631.006 542 009.00
Russia10 173 313.0052 799 740.0013 907 896.00
Bangladesh23 162 420.0044 868 733.002 282 761.00
Pakistan31 244 297.0044 685 828.003 437 055.00
Japan8 866 772.0041 942 835.0014 381 236.00
Mexico16 159 511.0034 704 093.003 258 846.00
Nigeria27 045 092.0034 559 414.002 055 966.00
Vietnam11 212 299.0028 024 250.002 937 209.00
Germany5 766 065.0027 003 958.009 216 438.00
Philippines15 255 588.0026 722 511.001 982 740.00
Egypt12 483 899.0023 972 216.001 955 235.00
Turkey8 897 135.0023 053 536.002 530 840.00
Thailand7 633 405.0022 731 767.002 643 933.00
Iran8 973 828.0022 701 065.001 683 010.00
Next 20 >>






Rambler's Top100