ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Macau36 947.00176 386.0020 631.00
Comoros143 175.00184 488.0010 561.00
Qatar100 295.00191 830.007 756.00
Bahrain94 863.00197 424.0011 381.00
Reunion115 108.00250 143.0028 097.00
Guyana99 279.00260 000.0022 196.00
Cyprus79 701.00260 846.0050 118.00
Fiji137 346.00287 720.0019 991.00
East Timor189 753.00305 479.0016 014.00
Swaziland235 895.00325 400.0025 028.00
Gaza Strip325 899.00329 354.0020 887.00
Trinidad and Tobago109 665.00369 664.0049 782.00
Gabon291 816.00374 850.0033 182.00
Guinea-Bissau294 483.00409 402.0024 278.00
Gambia, The352 894.00424 429.0020 934.00
Mauritius148 847.00425 974.0048 760.00
Estonia100 446.00472 034.00150 233.00
Botswana312 735.00487 236.0038 131.00
Lesotho342 459.00548 096.0060 905.00
Namibia389 543.00584 779.0039 699.00
<< Previous 20 Next 20 >>






Rambler's Top100