ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
French Guiana27 947.0058 534.005 830.00
Vanuatu33 553.0063 502.003 471.00
New Caledonia30 714.0069 506.007 437.00
Netherlands Antilles26 002.0077 148.0010 995.00
Belize54 877.0077 881.005 123.00
French Polynesia35 403.0087 546.007 861.00
Maldives74 505.0090 624.005 356.00
Iceland32 257.0096 886.0019 056.00
Barbados28 634.00100 622.0015 163.00
Bahamas, The42 096.00101 047.0011 024.00
Cape Verde80 752.00116 816.0017 689.00
Brunei52 084.00119 814.005 912.00
Djibouti102 860.00121 823.007 588.00
Malta34 097.00135 666.0030 994.00
Suriname63 182.00136 942.0015 106.00
Martinique47 697.00145 250.0024 887.00
Solomon Islands110 404.00145 970.009 027.00
Guadeloupe52 677.00151 238.0023 814.00
Equatorial Guinea111 244.00151 500.0011 343.00
Luxembourg42 980.00153 927.0040 870.00
<< Previous 20 Next 20 >>






Rambler's Top100