ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Turkey8 897 135.0023 053 536.002 530 840.00
Korea, South4 450 821.0017 147 808.002 485 600.00
Canada2 869 244.0011 244 356.002 475 488.00
Argentina4 938 171.0012 627 026.002 463 197.00
Bangladesh23 162 420.0044 868 733.002 282 761.00
Nigeria27 045 092.0034 559 414.002 055 966.00
Philippines15 255 588.0026 722 511.001 982 740.00
Egypt12 483 899.0023 972 216.001 955 235.00
Romania1 727 598.007 801 441.001 912 720.00
Iran8 973 828.0022 701 065.001 683 010.00
Australia1 943 563.006 695 189.001 452 002.00
South Africa6 682 013.0014 750 496.001 397 403.00
Netherlands1 453 232.005 491 802.001 338 097.00
Colombia6 516 371.0014 142 825.001 231 573.00
Burma5 717 795.0014 641 419.001 194 784.00
Korea, North2 735 478.007 883 267.001 182 188.00
Greece744 178.003 564 675.001 122 088.00
Taiwan2 156 755.007 980 056.001 094 855.00
Ethiopia15 999 602.0019 525 746.001 087 049.00
Belgium855 177.003 373 917.001 061 839.00
<< Previous 20 Next 20 >>






Rambler's Top100