ChinaList

China in Figures

Russian


Main Page > List of Entries > People > Age structure (female)

Age structure (female)

China

YearAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
2000152 826 953.00413 454 673.0046 573 816.00
2001151 598 117.00418 959 646.0048 028 480.00
2002148 855 387.00426 055 713.0049 382 568.00
2003141 737 406.00433 154 970.0050 431 574.00
2004135 812 993.00443 248 860.0050 747 133.00
2005131 045 415.00450 664 933.0051 886 182.00

Countries

CountryAge structure (female) .0-14 yearsAge structure (female) .15-64 yearsAge structure (female) .65 years and over
Liechtenstein3 009.0011 927.002 363.00
Gibraltar2 426.008 970.002 509.00
Tonga19 907.0033 853.002 667.00
San Marino2 328.009 943.002 766.00
Dominica9 125.0021 900.003 258.00
Seychelles10 601.0028 025.003 392.00
Vanuatu33 553.0063 502.003 471.00
Faroe Islands4 999.0014 360.003 563.00
Sao Tome and Principe44 007.0047 011.003 918.00
Saint Vincent and the Grenadines15 621.0037 883.004 255.00
Monaco2 445.0010 217.004 303.00
Bermuda6 154.0022 828.004 406.00
Andorra4 995.0023 977.004 863.00
Aruba6 960.0025 068.005 008.00
Belize54 877.0077 881.005 123.00
Maldives74 505.0090 624.005 356.00
Saint Lucia24 391.0054 544.005 455.00
Guam23 887.0052 935.005 825.00
French Guiana27 947.0058 534.005 830.00
Brunei52 084.00119 814.005 912.00
<< Previous 20 Next 20 >>






Rambler's Top100